Financial Times Global MBA Ranking 2014
Harvard Business School fended off competitors and kept the crown it regained last year. This is the fifth time Harvard has topped the rankings since they began in 1999. Stanford Graduate School of Business remained second, while London Business School leapfrogged the Wharton school at the University of Pennsylvania, pushing the latter into fourth place. Columbia Business School and Instead are joint fifth.
Financial Times Global MBA Ranking 2014 is based on two surveys of the business schools and their alumni who graduated in 2010. MBA programmes are assessed according to the career progression of their alumni, the school’s idea generation and the diversity of students and faculty.
Below, we share with you the top 30 Global MBA programmes ranked this year by the Financial Times:
| Rank in 2014 | School name | Country | Weighted Salary ($) | Salary Increase (%) |
| 1 | Harvard Business School | US | 178300 | 113 |
| 2 | Stanford Graduate School of Business | US | 184566 | 100 |
| 3 | London Business School | UK | 156553 | 107 |
| 4 | University of Pennsylvania: Wharton | US | 170472 | 99 |
| 5 | Columbia Business School | US | 164181 | 116 |
| 6 | Insead | France / Singapore | 148183 | 87 |
| 7 | Iese Business School | Spain | 143168 | 125 |
| 8 | MIT: Sloan | US | 157262 | 101 |
| 9 | University of Chicago: Booth | US | 156004 | 100 |
| 10 | Yale School of Management | US | 150880 | 114 |
| 11 | University of California at Berkeley: Haas | US | 149487 | 91 |
| 12 | IMD | Switzerland | 142446 | 72 |
| 13 | IE Business School | Spain | 146933 | 112 |
| 14 | Hong Kong UST Business School | China | 125060 | 139 |
| 15 | Northwestern University: Kellogg | US | 157719 | 94 |
| 16 | University of Cambridge: Judge | UK | 144350 | 92 |
| 17 | Duke University: Fuqua | US | 141772 | 100 |
| 18 | New York University: Stern | US | 140662 | 97 |
| 19 | Ceibs | China | 127117 | 156 |
| 20 | Dartmouth College: Tuck | US | 150754 | 101 |
| 21 | HEC Paris | France | 120016 | 104 |
| 22 | Esade Business School | Spain | 120718 | 120 |
| 23 | University of Oxford: Saïd | UK | 133315 | 91 |
| 24 | University of Michigan: Ross | US | 136828 | 107 |
| 25 | Warwick Business School | UK | 119121 | 87 |
| 26 | UCLA: Anderson | US | 140712 | 97 |
| 27 | Cornell University: Johnson | US | 136707 | 103 |
| 28 | University of Virginia: Darden | US | 142131 | 104 |
| 29 | University of Hong Kong | China | 113038 | 109 |
| 30 | Indian Institute of Management, Ahmedabad | India | 157459 | 86 |
*Weighted Salary ($): The average alumnus salary three years after graduation.
*Salary Increase (%): The average difference in alumnus salary before the MBA to now (2914). Half of this figure is calculated according to the absolute salary increase, and half according to the percentage increase relative to the pre-MBA Salary.
More: Are you ready to organize a webinar for your MBA programme?
Source: http://www.ft.com/





